| Customization: | Available |
|---|---|
| Function: | Steam Boilers |
| Fuel: | Gas-Fired |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Specification and model | WNS0.5-1.0-YQ | WNS1.0-1.25-YQ | WNS2.0-1.25-YQ | WNS3.0-1.25-YQ | WNS4.0-1.25-YQ | WNS6.0-1.25-YQ | WNS8.0-1.25-YQ | WNS10-1.25-YQ | |
Rated steam pressure (MPa) | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Steam temperature limit (℃) | 180 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | |
Water supply temperature (℃) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Fuel consumption | Natural gas (m³/h) | 39 | 79 | 157 | 236 | 314 | 471 | 629 | 786 |
Liquefied gas (m³/h) | 31 | 63 | 126 | 189 | 251 | 377 | 503 | 629 | |
Urban gas (m³/h) | 83 | 165 | 330 | 495 | 660 | 990 | 1320 | 1650 | |
Light diesel oil(Kg/h) | 32 | 65 | 129 | 194 | 259 | 388 | 518 | 647 | |
Heavy oil(Kg/h) | 33 | 66 | 132 | 198 | 264 | 396 | 528 | 660 | |
Transport reference weight (T) | 2.5 | 5.4 | 8.06 | 10 | 12.43 | 15.5 | 22 | 24.55 | |
Transportation reference dimensions (MM) | Length | 3300 | 4180 | 4300 | 5170 | 5600 | 6300 | 6580 | 7300 |
Width | 1500 | 1720 | 1900 | 2000 | 2150 | 2250 | 2620 | 2860 | |
Height | 1700 | 2050 | 2400 | 2500 | 2640 | 2700 | 3120 | 3400 | |
All the above values are calculated based on the following low heating values: natural gas 8,400 Kcal/Nm³, liquefied gas 10,500 Kcal/Nm³, urban gas 4,000 kcal/Nm³, light oil 10,200 Kcal/kg, and heavy oil 10,000 Kcal/kg. | |||||||||
Due to technological innovation, the parameters have been changed. The factory parameters shall be based on the actual drawings | |||||||||













